Christmas Lines
Back to Products
Whatever your customers decide to have on their plates this Christmas, here at Tadmarton, we offer a varied range of
products carefully selected from our elite suppliers.
| FREE RANGE BRONZE OR BARN REARED WHITE BRITISH TURKEYS (BOXED) |
| Sizes: | 500g lifts from H3 to L8 |  |
| Case Weight: | Catch weight |
| Ingredients: | Turkey |
| Meat Content: | 100% |
| Packaging: | Gas flushed and boxed |
| Priced | Per kg |
| SHROPSHIRE CHRISTMAS COCKERELS |
| Sizes: | 2.27kg, 2.72kg, 3.18kg, 3.63kg and 4.08kg |  |
| Case Weight: | Catch weight |
| Ingredients: | Chicken |
| Meat Content: | 100% |
| Packaging: | 3-6 birds per case, gas flushed |
| Priced | Per kg |
| ENGLISH STAGS AND HENS |
| Sizes: | 500g lifts from 3kg to 14kg |  |
| Case Weight: | Catch weight |
| Ingredients: | Turkey |
| Meat Content: | 100% |
| Packaging: | -5 birds per case |
| Priced | Per kg |
| RIBS ON THE BONE |
| Sizes: | 2-3 per case |  |
| Case Weight: | Catch weight |
| Ingredients: | Beef |
| Meat Content: | 100% |
| Packaging: | Vac-packed |
| Priced | Per kg |
| ITALIAN STAGS AND HENS |
| Sizes: | Hens 5kg to 7kg, stags up to 15kg | |
| Case Weight: | Catch weight |
| Ingredients: | Turkey |
| Meat Content: | 100% |
| Packaging: | 2-3 birds per case |
| Priced | Per kg |
| WHOLE GRESSINGHAM GOOSE |
| Sizes: | Available in 1kg lifts from 4kg to 6kg & 6kg+ | |
| Case Weight: | Catch Weight |
| Ingredients: | Goose |
| Meat Content: | 100% |
| Packaging: | 1 per case, gas flushed |
| Priced | Per kg |
| ITALIAN BUTTERFLIES |
| Sizes: | 4.5kg to 6kg |  |
| Case Weight: | Catch weight |
| Ingredients: | Turkey |
| Meat Content: | 100% |
| Packaging: | 4 per case |
| Priced | Per kg |
| WHOLE GRESSINGHAM DUCK |
| Sizes: | 200g lifts from 1.7kg to 2.7kg |  |
| Case Weight: | Catch weight |
| Ingredients: | Duck |
| Meat Content: | 100% |
| Packaging: | 4 birds per case (gas flushed) |
| Priced | Per kg |
| DANISH CROWN GAMMON HORSESHOES |
| Sizes: | 4 x 5kg |  |
| Case Weight: | Catch weight |
| Ingredients: | Pork, Water, Salt and Preservatives (see pack for details) |
| Meat Content: | 88% |
| Packaging: | Vac-packed and netted |
| Priced | Per kg |
| GRESSINGHAM DUCK FAT – RENDERED |
| Sizes: | 250g pots |  |
| Case Weight: | Catch weight |
| Ingredients: | 98% fat, see pack for details |
| Meat Content: | |
| Packaging: | 8 pots per case |
| Priced | Each |