Choose from our own brand hand-cut products or our whole chicken and turkey products straight from our carefully selected suppliers - available fresh or frozen.
Product | Section | Subsection | Origin | Approx Per Case |
---|---|---|---|---|
Product | Section | Subsection | Origin | Approx Per Case |
TP Select Double Breasts | TP Branded | Fresh Hand Cut | RFI | 10kg |
TP Select Drumsticks | TP Branded | Fresh Hand Cut | RFI | 10kg |
TP Select Hand-Cut Fillets Gassed 170g | TP Branded | Fresh Hand Cut | RFI | 10kg |
TP Select Hand-Cut Fillets Gassed 200g | TP Branded | Fresh Hand Cut | RFI | 10kg |
TP Select Hand-Cut Fillets Gassed 230g | TP Branded | Fresh Hand Cut | RFI | 10kg |
TP Select Hand-Cut Fillets Gassed 250g+ | TP Branded | Fresh Hand Cut | RFI | 10kg |
TP Select Oyster Thighs | TP Branded | Fresh Hand Cut | RFI | 10kg |
TP Select Single/Double Legs | TP Branded | Fresh Hand Cut | RFI | 10kg |
TP Select Wings | TP Branded | Fresh Hand Cut | RFI | 10kg |
Chicken Fillets 170 - 200g | Chicken | Fresh | NL/PL | 10kg |
Chicken Fillets 200 - 230g | Chicken | Fresh | NL/PL | 10kg |
Chicken Fillets 230 - 260g | Chicken | Fresh | NL/PL | 10kg |
Creedy Carver Free Range Fillets and Legs | Chicken | Fresh | UK | |
Hand-Cut Supremes Skin On 6-7oz | Chicken | Fresh | IMP | 60 |
Hand-Cut Supremes Skin On 8oz | Chicken | Fresh | IMP | 60 |
Legs | Chicken | Fresh | IMP | 10kg |
Oyster Thighs | Chicken | Fresh | IMP | 10kg |
Creedy Carver Free Range 1.5 - 1.7kg, 1.7 - 2.2kg, 2.3kg+ | Chicken | Whole | UK | 6-8 |
Imported Grade A Chicken 1.3, 1.5, 1.9kg | Chicken | Whole | IMP | 8-10 |
Long Meadow Farm T/W 1.7 - 2.6kg | Chicken | Whole | UK | 5-6 |
Shropshire T/W 1.2 - 2.2kg | Chicken | Whole | UK | 6 |
TP Grade A Untied 1.1 - 2.2kg | Chicken | Whole | UK | 8-12 |
3 Joint Wings | Chicken | Frozen | UK | 15kg |
Breast Pieces | Chicken | Frozen | IE | 10 |
Chicken Carcass | Chicken | Frozen | UK | 15 |
Chicken Hearts | Chicken | Frozen | UK | 10kg |
Chicken Liver Bulk | Chicken | Frozen | UK | 10kg |
Chicken Liver Tubs | Chicken | Frozen | UK | 40 |
Corn Fed Supremes | Chicken | Frozen | IMP | 40 |
Corn Fed Whole Birds | Chicken | Frozen | IMP | 8 |
Drumsticks | Chicken | Frozen | UK | 15kg |
IQF Single Legs | Chicken | Frozen | UK | 10 |
Oyster Thigh | Chicken | Frozen | UK | 15kg |
Poussin 450g | Chicken | Frozen | IMP | 20 |
Smoked Chicken Fillets | Chicken | Frozen | UK | 10 |
Smoked Whole Chicken | Chicken | Frozen | IMP | 8 |
Thigh Meat | Chicken | Frozen | PL | 15kg |
TP 100% IQF Fillet | Chicken | Frozen | UK | 10 |
Turkey Butterflies | Turkey | Fresh | IT | 4 |
Drumsticks | Turkey | Frozen | EU | 15kg |
Stags | Turkey | Frozen | EU | 2 |
Thigh Skinless | Turkey | Frozen | EU | 15kg |
Turkey Butterflies | Turkey | Frozen | EU | 4 |
UK - United Kingdom, DK - Denmark, PL - Poland, IT - Italy, EU - Europe, IE - Ireland, SC - Scotland, AU - Australia, BR - Brazil, NZ - New Zealand, ES - Spain, CN - China, FR - France, INTL - International, IMP - Imported