Special Offers
Welcome to the Special Offers page. All of our latest offers are listed here, to take advantage of them please contact us
| ORIGINAL HAMS 104% |
| Sizes: | 1 | |
| Case Weight: | |
| Ingredients: | Pork, Salt and Preservatives (see pack for details) |
| Meat Content: | 104% |
| Packaging: | VAC PAC |
| Priced | PER KG |
|
Special Price:
|
4.60 KG |
|
Description:
|
|
|
End Date:
|
19th March 2010 |
| RIBS ON THE BONE |
| Sizes: | 2-3 per case |  |
| Case Weight: | Catch |
| Ingredients: | Beef |
| Meat Content: | 100% |
| Packaging: | Vac-packed |
| Priced | Per kg |
|
Special Price:
|
£4-41 |
|
Description:
|
|
|
End Date:
|
19th March 2010 |
| TP HAND-CUT GAS FLUSHED CHICKEN FILLETS |
| Sizes: | Calibrated in ranges of 170g+, 200g+ and 230g+ |  |
| Case Weight: | Ave ~11kg net case weight (catch) |
| Ingredients: | Chicken |
| Meat Content: | 100% |
| Packaging: | Gas flushed in 5kg trays |
| Priced | Per kg |
|
Special Price:
|
£3-85 kg |
|
Description:
|
|
|
End Date:
|
21st March 2010 |
| VIKING DRY CURE BACON |
| Sizes: | 5 x 2kg |  |
| Case Weight: | Fixed ~10kg |
| Ingredients: | Pork, Water, Salt and Preservatives (see pack) |
| Meat Content: | 97% |
| Packaging: | Vac-packed |
| Priced | Per kg |
|
Special Price:
|
4.41 |
|
Description:
|
|
|
End Date:
|
19th March 2010 |